ASTmaplezantis
| Speler | Legs | Wins | Dartsgemiddelde |
|---|---|---|---|
| Jeroen Vandevenne | 5 | 2 | 50.60 |
| Sam Driesen | 4 | 4 | 40.90 |
| Maarten Anthoon | 8 | 6 | 39.94 |
| Patrick Verachten | 5 | 3 | 37.58 |
Ti-Ta-Tokkers
| Speler | Legs | Wins | Dartsgemiddelde |
|---|---|---|---|
| Jonas De Schepper | 4 | 2 | 49.32 |
| Tom Adams | 6 | 3 | 44.45 |
| Ben Stockmans | 5 | 1 | 41.73 |
| Dmitri Shaweys | 7 | 1 | 34.18 |
| Legs 1 β 5 | Score | Legs 5 β 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeroen Vandevenne | 16 | 40 | 0 - 2 | π | π― | π― | Jonas De Schepper | |||||||
| Sam Driesen | π― | π― | π | 2 - 0 | 75 | 38 | Dmitri Shaweys | |||||||
| Patrick Verachten | 30 | π― | 32 | 1 - 2 | π | π― | 42 | π― | Tom Adams | |||||
| Maarten Anthoon | 10 | π― | π― | π | 2 - 1 | 2 | 4 | π― | Ben Stockmans | |||||
| Maarten Anthoon | π― | π― | π | 2 - 0 | 66 | 64 | Jonas De Schepper | |||||||
| Patrick Verachten | π― | π― | π | 2 - 0 | 40 | 20 | Dmitri Shaweys | |||||||
| Jeroen Vandevenne | π― | 20 | π― | π | 2 - 1 | 20 | π― | 99 | Tom Adams | |||||
| Sam Driesen | π― | π― | π | 2 - 0 | 6 | 31 | Ben Stockmans | |||||||
| Maarten Anthoon | π― | 4 | π― | π | 2 - 1 | 67 | π― | 20 | Dmitri Shaweys | |||||


