Pigeon d'Or
| Speler | Legs | Wins | Dartsgemiddelde |
|---|---|---|---|
| Jasper Dewachter | 6 | 4 | 47.14 |
| Dries Borgers | 8 | 5 | 46.55 |
| Peter Verlinden | 7 | 6 | 43.64 |
DC Revue
| Speler | Legs | Wins | Dartsgemiddelde |
|---|---|---|---|
| Wouter Stas | 8 | 2 | 44.13 |
| Nick Berckenbosch | 7 | 4 | 40.48 |
| Timofei Rebkavets | 6 | 0 | 40.25 |
| Legs 1 β 5 | Score | Legs 5 β 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Dewachter | π― | π― | π | 2 - 0 | 88 | 94 | Wouter Stas | |||||||
| Peter Verlinden | π― | π― | π | 2 - 0 | 83 | 8 | Nick Berckenbosch | |||||||
| Dries Borgers | π― | π― | π | 2 - 0 | 70 | 168 | Timofei Rebkavets | |||||||
| Jasper Dewachter | 16 | 20 | 0 - 2 | π | π― | π― | Nick Berckenbosch | |||||||
| Peter Verlinden | 16 | π― | π― | π | 2 - 1 | 56 | 18 | π― | Wouter Stas | |||||
| Dries Borgers | 35 | π― | π― | π | 2 - 1 | 275 | 35 | π― | Wouter Stas | |||||
| Jasper Dewachter | π― | π― | π | 2 - 0 | 18 | 205 | Timofei Rebkavets | |||||||
| Peter Verlinden | π― | π― | π | 2 - 0 | 4 | 86 | Timofei Rebkavets | |||||||
| Dries Borgers | 8 | π― | 8 | 1 - 2 | π | π― | 56 | π― | Nick Berckenbosch | |||||


